beginners learning to trade.
Clan PNL−$345.79
Avg. Member PNL−$43.22
Members8
CreatedOct 2026
Top Traders
Top positions
Total clan value
$1,406.96
Members8
Average clan value$175.87
Clan leverage6.15x
Open interest$8,652
Total volume$173K
Win rate32.1%
Avg. return %19.0%
Avg. hold time7h 35m
Sharpe ratio-7.02
$1,406.96
+$983.34(232.13%)
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| - | — | $439.69 | −$0.69 | 0.2% | $492.73 | 100.0% | 2W | ||
| - | $317.65 | −$158.26 | 33.3% | $90.5K | 25.0% | 3L | |||
| - | — | $284.89 | −$91.08 | 24.2% | $14.5K | 37.5% | 1W | ||
| - | $275.92 | −$23.73 | 7.9% | $40.4K | 0.0% | 3L | |||
| - | $37.35 | −$67.27 | 64.3% | $25.0K | 54.2% | 3W | |||
| - | $28.56 | −$0.66 | 2.3% | $294.13 | 0.0% | 2L | |||
| - | $16.18 | −$4.12 | 20.3% | $2,198 | 23.8% | 2L | |||
| - | — | $6.72 | $0.00 | 0.0% | $0.00 | — | — |




