Altier aims to be no. 1 feel free to request to join our clan for fee cashback! X: @AltierTrading
Top Traders
Top positions
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| - | $17.4K | +$1,464 | 9.2% | $707K | 98.0% | 5W | |||
| - | $3,319 | +$727.81 | 28.1% | $17.0K | 47.1% | 1L | |||
| - | $1,972 | +$775.27 | 64.8% | $897K | 49.3% | 5L | |||
| - | — | $1,222 | +$372.92 | 43.9% | $17.2K | 80.0% | 2W | ||
| - | $1,020 | −$3.77 | 0.4% | $207K | 58.7% | 2W | |||
| - | — | $903.88 | −$335.80 | 27.1% | $17.7K | 20.0% | 2L | ||
| - | — | $731.11 | −$994.85 | 57.6% | $1.03M | 29.8% | 1L | ||
| - | — | $653.57 | −$1,276 | 66.1% | $138K | 40.0% | 1L | ||
| - | — | $615.92 | −$352.01 | 36.4% | $54.3K | 34.5% | 1L | ||
| - | $506.37 | +$2,095 | — | $1.14M | 59.1% | 5L | |||
| - | — | $399.34 | −$517.50 | 56.4% | $68.1K | 45.9% | 5L | ||
| - | $368.16 | −$308.29 | 45.6% | $83.3K | 31.6% | 1L | |||
| - | — | $293.69 | −$704.17 | 70.6% | $56.5K | 15.0% | 1L | ||
| - | — | $280.66 | −$717.68 | 71.9% | $48.7K | 25.0% | 1L | ||
| - | — | $242.97 | −$201.81 | 45.4% | $65.7K | 39.3% | 1L | ||
| - | — | $240.20 | −$307.09 | 56.1% | $85.6K | 42.5% | 3L | ||
| - | — | $231.25 | −$53.56 | 18.8% | $116K | 45.3% | 4L | ||
| - | — | $213.86 | −$337.10 | 61.2% | $36.9K | 36.2% | 2L | ||
| - | $207.29 | −$1,571 | 88.3% | $40.9K | 7.1% | 12L | |||
| - | — | $178.44 | −$101.80 | 36.3% | $44.6K | 44.9% | 5L | ||
| - | $171.61 | −$428.11 | 71.4% | $429K | 47.3% | 2L | |||
| - | — | $168.60 | −$329.99 | 66.2% | $13.2K | 21.4% | 1L | ||
| - | $160.79 | +$110.92 | 222.4% | $45.0K | 66.7% | 5W | |||
| - | — | $150.43 | −$189.12 | 55.7% | $54.8K | 46.8% | 2L | ||
| - | — | $119.25 | −$163.79 | 57.9% | $39.7K | 35.1% | 1L | ||
| - | $114.98 | −$14.20 | 11.0% | $40.7K | 45.6% | 2L | |||
| - | — | $105.20 | −$303.47 | 74.3% | $12.1K | 17.6% | 1L | ||
| - | — | $103.63 | −$181.27 | 63.6% | $26.3K | 38.2% | 1L | ||
| - | — | $95.91 | −$62.27 | 39.4% | $11.0K | 31.9% | 4L | ||
| - | — | $95.29 | −$30.14 | 24.0% | $24.9K | 46.2% | 1L | ||
| - | — | $86.52 | −$752.17 | 89.7% | $46.0K | 32.7% | 2L | ||
| - | $81.36 | −$304.84 | 78.9% | $260K | 45.1% | 1L | |||
| - | — | $78.55 | −$173.58 | 68.8% | $41.0K | 44.9% | 1L | ||
| - | — | $77.51 | −$122.46 | 61.2% | $5,641 | 16.7% | 1L | ||
| - | — | $77.17 | −$81.37 | 51.3% | $18.1K | 44.0% | 1L | ||
| - | $70.72 | +$14.15 | 25.0% | $14.2K | 54.7% | 1W | |||
| - | — | $67.63 | −$36.12 | 34.8% | $1,600 | 9.1% | 3L | ||
| - | — | $61.54 | −$2.21 | 3.5% | $64.84 | — | — | ||
| - | $57.96 | −$66.41 | 53.4% | $3,112 | 22.7% | 5L | |||
| - | $54.13 | −$118.04 | 68.6% | $19.3K | 25.0% | 6L | |||
| - | — | $53.59 | −$153.48 | 74.1% | $5,801 | 13.3% | 1L | ||
| - | — | $33.17 | −$19.71 | 37.3% | $1,617 | 13.6% | 12L | ||
| - | $32.99 | −$71.83 | 68.5% | $23.5K | 47.6% | 3L | |||
| - | — | $32.96 | −$17.06 | 34.1% | $11.1K | 46.2% | 1L | ||
| - | — | $32.73 | −$90.96 | 73.5% | $3,679 | 21.4% | 1L | ||
| - | — | $32.67 | −$203.83 | 86.2% | $307K | 40.6% | 2L | ||
| - | — | $31.40 | −$69.35 | 68.8% | $6,913 | 35.5% | 1L | ||
| - | — | $31.11 | −$75.04 | 70.7% | $6,244 | 34.6% | 1L | ||
| - | — | $28.85 | −$75.74 | 72.4% | $2,607 | 14.3% | 1L | ||
| - | — | $27.47 | −$30.27 | 52.4% | $1,079 | 11.1% | 7L | ||
| - | — | $26.80 | −$72.73 | 73.1% | $2,233 | 9.1% | 1L | ||
| - | — | $25.46 | −$74.10 | 74.4% | $2,938 | 21.4% | 1L | ||
| - | — | $24.66 | +$0.32 | 1.3% | $174.62 | 28.6% | 2L | ||
| - | $24.05 | −$72.84 | 75.2% | $2,932 | 11.1% | 12L | |||
| - | — | $23.85 | −$75.62 | 76.0% | $3,134 | 17.6% | 1L | ||
| - | $20.68 | −$4.03 | 16.3% | $756.08 | 44.4% | 1L | |||
| - | — | $19.53 | −$54.95 | 73.8% | $2,308 | 22.2% | 1L | ||
| - | — | $18.42 | −$51.53 | 73.7% | $1,817 | 14.3% | 1L | ||
| - | — | $18.11 | +$61.21 | — | $316K | 35.9% | 3L | ||
| - | — | $17.76 | −$32.17 | 64.4% | $6,384 | 62.5% | 1W | ||
| - | — | $16.69 | −$47.91 | 74.2% | $1,713 | 14.3% | 1L | ||
| - | — | $15.38 | −$40.42 | 72.4% | $1,874 | 16.7% | 12L | ||
| - | — | $10.97 | $0.00 | 0.0% | $0.00 | — | — | ||
| - | — | $4.75 | +$27.86 | — | $190K | 45.0% | 3L | ||
| - | — | $2.76 | +$50.52 | — | $336K | 32.6% | 4L | ||
| - | — | $1.34 | −$59.83 | 97.8% | $24.4K | 32.5% | 1L | ||
| - | — | $1.01 | −$4.66 | 82.2% | $1,656 | 0.0% | 12L | ||
| - | — | $0.97 | −$207.34 | 99.5% | $17.8K | 22.2% | 5L | ||
| - | — | $0.94 | −$157.08 | 99.4% | $111K | 48.8% | 1W | ||
| - | — | $0.91 | −$182.70 | 99.5% | $67.3K | 36.7% | 9L | ||
| - | — | $0.90 | +$18.09 | — | $4,447 | 46.4% | 1W | ||
| - | — | $0.69 | −$88.23 | 99.2% | $3,930 | 18.8% | 3L | ||
| - | — | $0.32 | +$2.30 | — | $1,289 | 50.0% | 2L | ||
| - | — | $0.06 | −$36.84 | 99.8% | $6,071 | 38.5% | 2L | ||
| - | — | $0.02 | −$419.04 | 100.0% | $145K | 36.7% | 8L | ||
| - | — | $0.01 | +$3.22 | — | $10.6K | 50.8% | 2W | ||
| - | — | $0.01 | −$18.41 | 99.9% | $3,165 | 25.0% | 9L | ||
| - | — | $0.01 | −$10.35 | 99.9% | $8,955 | 50.0% | 1W | ||
| - | — | $0.00 | −$495.76 | 100.0% | $30.2K | 23.5% | 6L | ||
| - | — | $0.00 | −$25.28 | 100.0% | $3,908 | 30.8% | 1W | ||
| - | — | $0.00 | −$24.26 | 100.0% | $3,168 | 14.3% | 2L | ||
| - | — | $0.00 | −$29.05 | 100.0% | $1,197 | 30.0% | 3L |
















































