buu
-$1.50K
-$83.15
18
32
Top Traders
All Members
Total Clan Value
$4.92K
Members
18
Avg. member value$273.14
Total volume$2.55M
Win rate47.7%
Avg. return %-40.3%
Avg. hold time12h 34m
Sharpe ratio-1.45
1 WEEK BALANCE
-$2.35K
NAME | LAST ACTIVE | Top Pos | BALANCE | PROFIT | RETURN | VOL | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mingo Elo580 | 1mo ago | — | $2.25K | $119.59 | +5.6% | $110.66K | Coming soon | Coming soon | |
ej Elo734 | 5d ago | — | $1.54K | $25.84 | +1.7% | $53.56K | Coming soon | Coming soon | |
noob Elo200 | 15h ago | $334.78 | -$63.67 | -16.0% | $95.38K | Coming soon | Coming soon | ||
![]() 0xValmir Elo200 | 10h ago | $272.22 | -$26.22 | -8.8% | $33.09K | Coming soon | Coming soon | ||
![]() iw5wuk Elo200 | 5h ago | $159.78 | $59.94 | +60.0% | $12.91K | Coming soon | Coming soon | ||
HOUND Elo1200 | 4w ago | — | $81.33 | $1.72 | +2.2% | $141.06 | Coming soon | Coming soon | |
![]() BrungusDeluxe Elo200 | 2m ago | — | $68.89 | -$181.04 | -72.4% | $12.67K | Coming soon | Coming soon | |
![]() Zeus Elo839 | 3d ago | — | $60.56 | $389.82 | — | $125.63K | Coming soon | Coming soon | |
porksausage Elo200 | 4d ago | $58.11 | -$141.50 | -70.9% | $11.59K | Coming soon | Coming soon | ||
![]() 0w0wqq Elo200 | 1d ago | — | $44.58 | -$235.39 | -84.1% | $6.17K | Coming soon | Coming soon | |
![]() Brioric Elo231 | 2d ago | — | $24.13 | $0.13 | +0.5% | $2.67K | Coming soon | Coming soon | |
![]() BM Elo200 | 18h ago | $21.38 | -$51.09 | -70.5% | $12.61K | Coming soon | Coming soon | ||
![]() 0x24M Elo1200 | 4d ago | — | $0.95 | -$1.00 | -51.4% | $0.00 | Coming soon | Coming soon | |
![]() Tushar Elo200 | 1d ago | — | $0.00 | $9.35 | — | $20.39K | Coming soon | Coming soon | |
thrivers Elo516 | 1mo ago | — | $0.00 | $0.45 | — | $5.21K | Coming soon | Coming soon | |
![]() H100 Elo200 | 3w ago | — | $0.00 | -$72.91 | -100.0% | $4.97K | Coming soon | Coming soon | |
ali Elo200 | 2d ago | — | $0.00 | -$1.33K | -100.0% | $2.04M | Coming soon | Coming soon | |
![]() nftdre Elo200 | 1w ago | — | $0.00 | -$1.24 | -100.0% | $3.19K | Coming soon | Coming soon |











