degenclanth
Bio
IYKYK
Top Traders
Top Positions
All Members
Total Clan Value
Members
1 WEEK BALANCE
NAME | LAST ACTIVE | Top Pos | BALANCE | PROFIT | RETURN | VOL | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
![]() moondrop Elo200 | 5h ago | $11.35K | -$7.44K | -39.6% | $5.15M | Coming soon | Coming soon | ||
![]() memoriiez Elo200 | 13h ago | — | $8.22K | -$1.78K | -17.8% | $515.21K | Coming soon | Coming soon | |
![]() Abruzy Elo200 | 8m ago | $8.07K | -$11.55K | -58.9% | $125.41M | Coming soon | Coming soon | ||
![]() ARoundTheSun Elo996 | 4h ago | — | $8.03K | -$5.68K | -41.4% | $3.96M | Coming soon | Coming soon | |
![]() PK Elo884 | just now | $4.61K | -$4.53K | -49.5% | $5.21M | Coming soon | Coming soon | ||
![]() cxcomplex Elo701 | 6m ago | — | $3.18K | $181.95 | +6.1% | $33.49K | Coming soon | Coming soon | |
![]() freeguyz Elo866 | 4m ago | $3.06K | $3.06K | — | $343.51K | Coming soon | Coming soon | ||
![]() misterp Elo200 | 2d ago | — | $2.77K | -$316.23 | -10.2% | $9.58K | Coming soon | Coming soon | |
![]() starboy Elo200 | 1m ago | — | $1.53K | -$228.65 | -13.0% | $160.79K | Coming soon | Coming soon | |
![]() SY Elo816 | 1h ago | $1.49K | $685.69 | +85.2% | $666.30K | Coming soon | Coming soon | ||
![]() beere Elo200 | 2d ago | — | $1.18K | $577.28 | +96.5% | $293.20K | Coming soon | Coming soon | |
skb Elo200 | 6m ago | — | $1.10K | $745.68 | +211.9% | $179.03K | Coming soon | Coming soon | |
![]() TARA Elo200 | 3m ago | — | $731.70 | -$32.53 | -4.3% | $104.80K | Coming soon | Coming soon | |
![]() 789ETHs Elo826 | 2m ago | $681.93 | $303.25 | +80.1% | $228.00K | Coming soon | Coming soon | ||
![]() sapiensp Elo200 | 4d ago | $537.74 | -$241.53 | -31.0% | $13.59K | Coming soon | Coming soon | ||
cryptonian Elo200 | 2d ago | $459.48 | -$293.37 | -39.0% | $107.00K | Coming soon | Coming soon | ||
![]() nut1shot Elo684 | 6h ago | $438.31 | $228.98 | +109.4% | $77.78K | Coming soon | Coming soon | ||
satomshi Elo200 | 13m ago | $428.01 | -$59.10 | -12.1% | $48.86K | Coming soon | Coming soon | ||
![]() ved Elo200 | 2d ago | $397.89 | -$492.29 | -55.3% | $90.50K | Coming soon | Coming soon | ||
![]() icecat Elo200 | 1d ago | — | $389.95 | $340.08 | +681.9% | $33.14K | Coming soon | Coming soon | |
4nup6t Elo200 | 1w ago | — | $313.55 | -$35.44 | -10.2% | $10.10K | Coming soon | Coming soon | |
![]() durandal Elo1500 | 1mo ago | — | $254.27 | -$44.93 | -15.0% | $10.96K | Coming soon | Coming soon | |
JJay Elo200 | 4d ago | — | $234.16 | -$65.57 | -21.9% | $25.32K | Coming soon | Coming soon | |
![]() farrari Elo605 | 4h ago | $207.12 | $74.00 | +55.6% | $4.58K | Coming soon | Coming soon | ||
![]() Bayju Elo605 | 2d ago | $205.67 | $109.93 | +114.8% | $242.74K | Coming soon | Coming soon | ||
![]() papachoi Elo450 | 2h ago | $204.62 | -$108.85 | -34.7% | $7.97K | Coming soon | Coming soon | ||
![]() kevinp Elo200 | 1w ago | $203.81 | -$196.14 | -49.0% | $13.82K | Coming soon | Coming soon | ||
![]() g1ax9u Elo200 | 5d ago | — | $202.58 | $91.63 | +82.6% | $5.77K | Coming soon | Coming soon | |
![]() salmon Elo1500 | 31m ago | — | $200.52 | $1.07 | +0.5% | $396.14 | Coming soon | Coming soon | |
trial_chamber Elo200 | 2d ago | $200.34 | -$791.10 | -79.8% | $269.01K | Coming soon | Coming soon | ||
![]() matchasensei Elo200 | 4h ago | — | $193.61 | -$1.21K | -86.2% | $81.90K | Coming soon | Coming soon | |
![]() RektguyTH Elo200 | 12s ago | $189.90 | -$192.35 | -50.3% | $115.31K | Coming soon | Coming soon | ||
![]() itWasSimple Elo200 | 2w ago | — | $188.88 | -$342.46 | -64.5% | $60.36K | Coming soon | Coming soon | |
![]() twinyyy Elo200 | 3w ago | — | $169.90 | -$10.02 | -5.6% | $2.30K | Coming soon | Coming soon | |
![]() o1oift Elo1200 | 3w ago | — | $166.74 | $0.00 | +0.0% | $0.00 | Coming soon | Coming soon | |
0xthesleeper Elo434 | 4m ago | $150.11 | $125.16 | +501.6% | $274.59K | Coming soon | Coming soon | ||
![]() blvck Elo200 | 5d ago | — | $128.91 | -$235.81 | -64.7% | $154.86K | Coming soon | Coming soon | |
![]() MONEYFAN Elo633 | 1h ago | $112.06 | $232.09 | — | $48.88K | Coming soon | Coming soon | ||
tf20xp Elo200 | 3w ago | — | $111.76 | -$387.04 | -77.6% | $19.02K | Coming soon | Coming soon | |
Eight Elo525 | 2mo ago | — | $109.38 | $207.37 | — | $140.98K | Coming soon | Coming soon | |
MrRankBob Elo200 | 1w ago | — | $94.71 | -$5.07 | -5.1% | $2.59K | Coming soon | Coming soon | |
Carera Elo200 | 5d ago | — | $93.92 | -$5.84 | -5.9% | $1.93K | Coming soon | Coming soon | |
![]() Chayang8 Elo200 | 1d ago | — | $87.04 | -$139.42 | -61.6% | $95.91K | Coming soon | Coming soon | |
![]() Lionking Elo200 | 2d ago | — | $84.42 | $54.61 | +183.2% | $45.11K | Coming soon | Coming soon | |
![]() Ngazay Elo200 | 14m ago | $76.90 | -$29.04 | -27.4% | $49.31K | Coming soon | Coming soon | ||
![]() NongKnot Elo200 | 3d ago | $75.63 | -$24.32 | -24.3% | $799.66 | Coming soon | Coming soon | ||
![]() muramasa Elo200 | 2w ago | — | $70.87 | -$28.13 | -28.4% | $5.78K | Coming soon | Coming soon | |
Kitonnum Elo426 | 3d ago | $69.63 | $29.45 | +73.3% | $1.97K | Coming soon | Coming soon | ||
![]() Unleashed Elo200 | 1w ago | — | $67.75 | -$31.03 | -31.4% | $4.39K | Coming soon | Coming soon | |
COCO Elo560 | 4d ago | — | $62.90 | $14.14 | +29.0% | $4.99K | Coming soon | Coming soon | |
![]() elma Elo200 | 1mo ago | — | $56.24 | -$33.56 | -37.4% | $2.54K | Coming soon | Coming soon | |
matchax420 Elo1500 | 2mo ago | — | $49.85 | $0.00 | +0.0% | $0.00 | Coming soon | Coming soon | |
![]() Cryptonian Elo1500 | 2mo ago | $44.07 | -$53.65 | -54.9% | $19.99K | Coming soon | Coming soon | ||
![]() WestWood Elo200 | 2d ago | — | $40.19 | -$128.37 | -76.2% | $7.92K | Coming soon | Coming soon | |
![]() Nerdx3 Elo392 | 2d ago | — | $34.32 | $30.80 | +876.4% | $36.13K | Coming soon | Coming soon | |
![]() kantari Elo452 | 1w ago | $30.75 | -$69.40 | -69.3% | $15.49K | Coming soon | Coming soon | ||
SWANNA Elo200 | 3w ago | — | $30.01 | -$16.76 | -35.8% | $2.48K | Coming soon | Coming soon | |
![]() wb Elo670 | 1w ago | — | $29.37 | -$1.86K | -98.4% | $225.15K | Coming soon | Coming soon | |
![]() Mayrai Elo200 | 46m ago | $26.33 | -$0.56 | -2.1% | $458.21 | Coming soon | Coming soon | ||
![]() MilkChoc Elo1500 | 2mo ago | $26.22 | -$22.63 | -46.3% | $11.20K | Coming soon | Coming soon | ||
![]() Bubbyyyy Elo200 | 1h ago | — | $24.29 | $3.31 | +15.8% | $1.11K | Coming soon | Coming soon | |
muay Elo200 | 1d ago | $24.07 | -$56.07 | -70.0% | $88.25K | Coming soon | Coming soon | ||
Phu Elo1500 | 2mo ago | — | $19.80 | $0.00 | +0.0% | $0.00 | Coming soon | Coming soon | |
muchy Elo200 | 22h ago | $18.20 | -$51.84 | -74.0% | $67.19K | Coming soon | Coming soon | ||
pom Elo200 | 6m ago | $17.59 | -$72.13 | -80.4% | $83.16K | Coming soon | Coming soon | ||
![]() skyfall Elo200 | 6d ago | $17.58 | -$32.21 | -64.7% | $921.76 | Coming soon | Coming soon | ||
Error Elo392 | 1w ago | — | $13.20 | -$295.33 | -95.7% | $23.88K | Coming soon | Coming soon | |
madmen Elo200 | 1mo ago | — | $12.64 | -$157.55 | -92.6% | $53.18K | Coming soon | Coming soon | |
![]() t7f8bp Elo200 | 1mo ago | — | $12.56 | $2.61 | +26.2% | $100.68 | Coming soon | Coming soon | |
![]() Reborn Elo1500 | 2mo ago | — | $10.82 | -$9.05 | -45.6% | $667.14 | Coming soon | Coming soon | |
![]() ExiTz Elo200 | 2d ago | — | $10.40 | -$143.31 | -93.2% | $13.97K | Coming soon | Coming soon | |
![]() leelorz Elo1500 | 3w ago | — | $10.00 | $0.00 | +0.0% | $0.00 | Coming soon | Coming soon | |
![]() PAJ Elo200 | 3d ago | — | $9.47 | -$90.53 | -90.5% | $8.66K | Coming soon | Coming soon | |
n0rckj Elo308 | 1mo ago | — | $8.26 | -$100.49 | -92.4% | $1.96K | Coming soon | Coming soon | |
nekostyle Elo200 | 3w ago | — | $7.72 | -$12.13 | -61.1% | $2.53K | Coming soon | Coming soon | |
d34neth Elo563 | 1w ago | $7.69 | -$90.83 | -92.2% | $33.28K | Coming soon | Coming soon | ||
![]() JKson888 Elo200 | 2w ago | — | $7.31 | -$87.36 | -92.3% | $22.31K | Coming soon | Coming soon | |
Milkchoc Elo402 | 4d ago | — | $7.30 | -$749.54 | -99.0% | $96.55K | Coming soon | Coming soon | |
![]() nammuo Elo200 | 1d ago | — | $6.72 | -$424.71 | -98.4% | $223.25K | Coming soon | Coming soon | |
![]() Cheztar Elo200 | 1w ago | — | $6.01 | -$43.83 | -87.9% | $12.00K | Coming soon | Coming soon | |
ntnd6n Elo200 | 2h ago | — | $5.91 | -$172.55 | -96.7% | $8.52K | Coming soon | Coming soon | |
![]() Nongnice Elo1500 | 2mo ago | — | $5.62 | -$5.36 | -48.8% | $881.92 | Coming soon | Coming soon | |
![]() tom Elo489 | 13s ago | $5.19 | -$46.48 | -90.0% | $3.71K | Coming soon | Coming soon | ||
Dexer Elo200 | 2d ago | $4.52 | -$174.04 | -97.5% | $162.96K | Coming soon | Coming soon | ||
![]() Kkkkk Elo200 | 3d ago | $4.19 | -$9.45 | -69.3% | $370.84 | Coming soon | Coming soon | ||
![]() wittaya Elo390 | 28m ago | — | $4.08 | $8.49 | — | $388.34K | Coming soon | Coming soon | |
![]() ton_bhuthip Elo1500 | 2mo ago | — | $2.98 | -$207.44 | -98.6% | $41.99K | Coming soon | Coming soon | |
Toeieiei Elo200 | 2d ago | — | $2.59 | -$205.16 | -98.8% | $76.30K | Coming soon | Coming soon | |
![]() SixpencilYum Elo200 | 2h ago | $2.45 | -$25.29 | -91.2% | $5.91K | Coming soon | Coming soon | ||
bitkluay Elo200 | 3d ago | — | $2.01 | -$7.97 | -79.8% | $2.02K | Coming soon | Coming soon | |
![]() Timebase Elo265 | 2d ago | — | $1.97 | -$796.71 | -99.8% | $335.56K | Coming soon | Coming soon | |
![]() rat9488 Elo200 | 1d ago | $1.60 | -$28.34 | -94.7% | $6.25K | Coming soon | Coming soon | ||
![]() Michaelkong Elo200 | 1d ago | — | $1.57 | -$197.46 | -99.2% | $119.55K | Coming soon | Coming soon | |
natekoon Elo200 | 1w ago | — | $1.22 | -$49.56 | -97.6% | $3.74K | Coming soon | Coming soon | |
Xwudd Elo200 | 1w ago | — | $1.00 | -$2.98 | -74.8% | $2.68K | Coming soon | Coming soon | |
![]() gomugomugomoon Elo200 | 3w ago | — | $1.00 | -$12.04 | -92.3% | $7.33K | Coming soon | Coming soon | |
tung99 Elo200 | 3w ago | — | $1.00 | -$370.22 | -99.7% | $25.01K | Coming soon | Coming soon | |
![]() PhuMoneyFlow Elo316 | 3d ago | — | $1.00 | -$230.53 | -99.6% | $150.23K | Coming soon | Coming soon | |
![]() anatayo Elo200 | 4d ago | — | $0.84 | -$4.43 | -84.1% | $4.10K | Coming soon | Coming soon | |
![]() Stangtheg Elo200 | 2mo ago | — | $0.62 | -$10.38 | -94.3% | $97.22 | Coming soon | Coming soon | |
![]() SUPERTAR01 Elo200 | 1mo ago | — | $0.57 | -$8.23 | -93.5% | $1.51K | Coming soon | Coming soon | |
![]() kakkyhowl Elo200 | 3h ago | — | $0.36 | -$321.59 | -99.9% | $443.33K | Coming soon | Coming soon | |
![]() Ball789 Elo1500 | 1w ago | — | $0.29 | $1.07 | — | $204.62 | Coming soon | Coming soon | |
![]() The1975 Elo200 | 1w ago | — | $0.18 | -$9.72 | -98.2% | $1.31K | Coming soon | Coming soon | |
![]() aUmGaLOnTH Elo200 | 6h ago | — | $0.09 | -$14.72 | -99.4% | $1.48K | Coming soon | Coming soon | |
![]() Cryptopostman Elo512 | 14h ago | — | $0.08 | -$170.95 | -100.0% | $25.23K | Coming soon | Coming soon | |
![]() ATK Elo1500 | 1w ago | — | $0.04 | -$4.13 | -99.1% | $287.54 | Coming soon | Coming soon | |
k0qo8q Elo1500 | 2mo ago | — | $0.01 | -$1.68 | -99.5% | $2.00K | Coming soon | Coming soon | |
![]() Gift Elo1500 | 2mo ago | — | $0.01 | -$1.00 | -99.1% | $0.00 | Coming soon | Coming soon | |
![]() Edsama Elo1500 | 2mo ago | — | $0.01 | -$9.60 | -99.9% | $4.20K | Coming soon | Coming soon | |
![]() BEMEL Elo1500 | 4d ago | — | $0.00 | -$248.66 | -100.0% | $71.15K | Coming soon | Coming soon | |
![]() JACK Elo1500 | 2mo ago | — | $0.00 | -$2.13 | -99.9% | $3.24K | Coming soon | Coming soon | |
![]() Darkdump Elo200 | 5d ago | — | $0.00 | -$62.47 | -100.0% | $15.27K | Coming soon | Coming soon | |
![]() youn Elo200 | 16h ago | — | $0.00 | -$9.39K | -100.0% | $1.19M | Coming soon | Coming soon | |
![]() bs625k Elo585 | 1w ago | — | $0.00 | $11.91 | — | $10.32K | Coming soon | Coming soon | |
![]() Teeraphut1999 Elo200 | 1mo ago | — | $0.00 | -$3.41 | -100.0% | $847.00 | Coming soon | Coming soon | |
Upp_pp Elo1500 | 1w ago | — | $0.00 | -$9.52 | -100.0% | $65.52K | Coming soon | Coming soon | |
ned2s Elo200 | 3w ago | — | $0.00 | -$297.03 | -100.0% | $277.48K | Coming soon | Coming soon | |
6it723 Elo200 | 2d ago | — | $0.00 | -$408.68 | -100.0% | $152.32K | Coming soon | Coming soon | |
![]() bdcmxy Elo200 | 1w ago | — | $0.00 | -$29.86 | -100.0% | $131.59 | Coming soon | Coming soon | |
![]() 42x Elo200 | 1w ago | — | $0.00 | -$1.90 | -100.0% | $8.27K | Coming soon | Coming soon | |
![]() Lantern Elo1500 | 1mo ago | — | $0.00 | -$467.81 | -100.0% | $116.59K | Coming soon | Coming soon | |
![]() ShinX Elo200 | 16h ago | — | $0.00 | -$1.98K | -100.0% | $194.90K | Coming soon | Coming soon | |
![]() nimar Elo451 | 3w ago | — | $0.00 | $104.17 | — | $106.57K | Coming soon | Coming soon | |
kn76im Elo1500 | 1mo ago | — | $0.00 | -$7.63 | -100.0% | $6.53K | Coming soon | Coming soon | |
![]() zerkeng Elo200 | 15h ago | — | $0.00 | $374.76 | — | $718.97K | Coming soon | Coming soon | |
![]() t0xblock Elo200 | 1d ago | — | $0.00 | $907.74 | — | $1.37M | Coming soon | Coming soon | |
playto Elo200 | 4d ago | — | $0.00 | -$116.49 | -100.0% | $29.57K | Coming soon | Coming soon | |
![]() POPz Elo1500 | 1w ago | — | $0.00 | -$28.27 | -100.0% | $4.44K | Coming soon | Coming soon | |
![]() blackcoffee Elo200 | 1w ago | — | $0.00 | -$188.47 | -100.0% | $72.55K | Coming soon | Coming soon | |
![]() pz45gq Elo200 | 1w ago | — | $0.00 | -$6.29 | -100.0% | $7.91K | Coming soon | Coming soon | |
![]() b5y Elo200 | 2d ago | — | $0.00 | -$223.71 | -100.0% | $134.31K | Coming soon | Coming soon | |
Andaman4399 Elo411 | 1mo ago | — | $0.00 | $3.92 | — | $7.36K | Coming soon | Coming soon | |
![]() bobabroww Elo200 | 1mo ago | — | $0.00 | -$166.65 | -100.0% | $11.61K | Coming soon | Coming soon | |
![]() 7qx4o7 Elo200 | 1mo ago | — | $0.00 | -$8.63 | -100.0% | $720.69 | Coming soon | Coming soon | |
![]() jemmyblair Elo200 | 6d ago | — | $0.00 | -$142.52 | -100.0% | $70.05K | Coming soon | Coming soon | |
![]() 0x4e Elo200 | 2w ago | — | $0.00 | -$182.70 | -100.0% | $137.41K | Coming soon | Coming soon | |
WEB Elo200 | 3w ago | — | $0.00 | -$284.98 | -100.0% | $152.76K | Coming soon | Coming soon | |
BIGlucy Elo200 | 3w ago | — | $0.00 | -$868.76 | -100.0% | $72.90K | Coming soon | Coming soon | |
![]() 0xaob_lobster Elo200 | 2d ago | — | $0.00 | -$60.21 | -100.0% | $3.95K | Coming soon | Coming soon |


































































































