Top Traders
Top positions
All Members
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| - | — | $3.47K | +$1.46K | 72.4% | $529K | 60.6% | 1L | ||
| - | — | $687.12 | −$437.30 | 38.9% | $65.9K | 46.4% | 7L | ||
| - | $672.08 | +$236.98 | 54.5% | $842K | 28.1% | 2L | |||
| - | $510.86 | −$241.99 | 32.1% | $196K | 52.7% | 5W | |||
| - | — | $432.54 | +$156.49 | 56.7% | $25.1K | 56.7% | 2L | ||
| - | — | $313.55 | −$35.44 | 10.2% | $10.1K | 42.9% | 1W | ||
| - | — | $299.30 | −$239.26 | 44.4% | $177K | 46.3% | 1L | ||
| - | — | $274.36 | −$16.24 | 5.6% | $3.37K | 53.8% | 1L | ||
| - | — | $254.27 | −$44.93 | 15.0% | $11K | 40.0% | 2L | ||
| - | — | $245.05 | +$69.59 | 39.7% | $9.04K | 100.0% | 5W | ||
| - | — | $221.93 | +$88.80 | 66.7% | $5.31K | 91.9% | 19W | ||
| - | — | $200.52 | +$1.07 | 0.5% | $396.14 | 100.0% | 1W | ||
| - | — | $166.74 | $0.00 | 0.0% | $0.00 | — | — | ||
| - | — | $146.05 | +$46.10 | 46.1% | $2.24K | 50.0% | 1L | ||
| - | — | $141.53 | +$114.64 | 426.3% | $9.11K | 69.2% | 1L | ||
| - | — | $122.95 | +$21.36 | 21.0% | $8.48K | 49.0% | 3W | ||
| - | — | $111.76 | −$387.04 | 77.6% | $19K | 20.0% | 1L | ||
| - | $108.70 | −$69.97 | 39.2% | $6.19K | 25.0% | 1W | |||
| - | — | $94.71 | −$5.07 | 5.1% | $2.59K | 0.0% | 1L | ||
| - | $84.45 | −$15.70 | 15.7% | $16.1K | 65.6% | 1W | |||
| - | $72.37 | +$132.21 | — | $6.53K | 50.0% | 3W | |||
| - | — | $71.36 | +$25.76 | 56.5% | $61.5K | 51.6% | 6L | ||
| - | — | $70.87 | −$28.13 | 28.4% | $5.78K | 0.0% | 2L | ||
| - | $68.52 | −$317.68 | 82.3% | $190K | 40.4% | 3L | |||
| - | — | $59.10 | +$10.33 | 21.2% | $7.37K | 43.8% | 3L | ||
| - | — | $56.24 | −$33.56 | 37.4% | $2.54K | 40.0% | 2L | ||
| - | — | $49.85 | $0.00 | 0.0% | $0.00 | — | — | ||
| - | — | $40.19 | −$128.37 | 76.2% | $7.92K | 40.0% | 1L | ||
| - | — | $39.59 | −$39.18 | 49.7% | $4.91K | 0.0% | 6L | ||
| - | $37.90 | −$350.88 | 90.3% | $256K | 78.7% | 1L | |||
| - | $35.72 | +$133.71 | — | $259K | 4.6% | 2W | |||
| - | — | $30.01 | −$16.76 | 35.8% | $2.48K | 80.0% | 3W | ||
| - | — | $29.37 | −$1.86K | 98.4% | $225K | 58.1% | 2L | ||
| - | — | $24.28 | −$55.87 | 69.7% | $89.3K | 16.9% | 5L | ||
| - | — | $20.53 | −$7.54K | 99.7% | $5.65M | 47.0% | 1L | ||
| - | — | $19.83 | −$1.16 | 5.5% | $3.16K | 36.4% | 2W | ||
| - | — | $19.80 | $0.00 | 0.0% | $0.00 | — | — | ||
| - | — | $18.99 | −$51.06 | 72.9% | $67.8K | 22.0% | 3L | ||
| - | — | $18.28 | −$183.30 | 90.9% | $152K | 40.2% | 1L | ||
| - | — | $18.15 | −$738.70 | 97.6% | $106K | 45.9% | 2L | ||
| - | — | $16.02 | −$114.84 | 87.8% | $335K | 33.1% | 2L | ||
| - | $15.76 | −$176.78 | 91.8% | $8.91K | 45.2% | 1W | |||
| - | — | $15.26 | −$74.46 | 83.0% | $85.1K | 27.6% | 1W | ||
| - | — | $13.39 | −$386.56 | 96.7% | $64.6K | 38.5% | 3L | ||
| - | — | $12.64 | −$157.55 | 92.6% | $53.2K | 40.9% | 1L | ||
| - | — | $10.82 | −$9.05 | 45.6% | $667.14 | 50.0% | 1L | ||
| - | — | $10.00 | $0.00 | 0.0% | $0.00 | — | — | ||
| - | — | $9.73 | −$88.79 | 90.1% | $33.3K | 51.3% | 2W | ||
| - | $8.80 | −$142.97 | 94.2% | $310K | 68.3% | 1W | |||
| - | — | $8.37 | −$89.35 | 91.4% | $20.8K | 55.6% | 1L | ||
| - | — | $8.26 | −$100.49 | 92.4% | $1.96K | 66.7% | 1L | ||
| - | — | $7.72 | −$12.13 | 61.1% | $2.53K | 80.0% | 1L | ||
| - | $7.17 | −$64.40 | 90.0% | $7.22K | 55.3% | 3W | |||
| - | — | $6.72 | −$424.71 | 98.4% | $223K | 25.0% | 3L | ||
| - | — | $6.01 | −$43.83 | 87.9% | $12K | 40.0% | 2L | ||
| - | — | $5.62 | −$5.36 | 48.8% | $881.92 | 0.0% | 2L | ||
| - | — | $5.52 | −$43.33 | 88.7% | $11.8K | 62.5% | 1L | ||
| - | — | $2.98 | −$207.44 | 98.6% | $42K | 14.3% | 3L | ||
| - | — | $2.87 | −$223.59 | 98.7% | $106K | 47.5% | 2L | ||
| - | — | $2.59 | −$205.16 | 98.8% | $76.3K | 46.6% | 12L | ||
| - | — | $2.20 | −$151.51 | 98.6% | $14.1K | 33.3% | 7L | ||
| - | — | $2.01 | −$7.97 | 79.8% | $2.02K | 0.0% | 7L | ||
| - | — | $1.97 | −$796.71 | 99.8% | $336K | 41.5% | 6L | ||
| - | — | $1.76 | −$136.64 | 98.7% | $90.1K | 27.2% | 2L | ||
| - | — | $1.22 | −$49.56 | 97.6% | $3.74K | 17.4% | 3L | ||
| - | — | $1.00 | −$2.98 | 74.8% | $2.68K | 25.0% | 6L | ||
| - | — | $1.00 | −$370.22 | 99.7% | $25K | 22.2% | 1W | ||
| - | — | $1.00 | −$230.53 | 99.6% | $150K | 32.4% | 4L | ||
| - | — | $0.84 | −$4.43 | 84.1% | $4.1K | 56.3% | 2L | ||
| - | — | $0.68 | −$93.99 | 99.3% | $22.4K | 51.4% | 7L | ||
| - | — | $0.62 | −$10.38 | 94.3% | $97.22 | 0.0% | 1L | ||
| - | — | $0.57 | −$8.23 | 93.5% | $1.51K | 16.7% | 5L | ||
| - | — | $0.56 | −$13.09 | 95.9% | $1.71K | 44.0% | 6L | ||
| - | — | $0.29 | +$1.07 | — | $204.62 | 66.7% | 1L | ||
| - | — | $0.24 | −$27.49 | 99.1% | $8.6K | 38.7% | 4L | ||
| - | — | $0.23 | +$163.26 | — | $78.4K | 43.3% | 1W | ||
| - | — | $0.16 | −$321.79 | 100.0% | $443K | 19.2% | 2L | ||
| - | — | $0.12 | −$82.1K | 100.0% | $164M | 40.6% | 3L | ||
| - | — | $0.09 | −$14.72 | 99.4% | $1.48K | 71.4% | 1W | ||
| - | — | $0.04 | −$77.13 | 99.9% | $93.5K | 43.4% | 2L | ||
| - | — | $0.04 | −$4.13 | 99.1% | $287.54 | 0.0% | 1L | ||
| - | — | $0.01 | −$1.68 | 99.5% | $2K | 50.0% | 1L | ||
| - | — | $0.01 | −$1.00 | 99.1% | $0.00 | — | — | ||
| - | — | $0.01 | −$9.60 | 99.9% | $4.2K | 33.3% | 2L | ||
| - | — | $0.00 | −$2.13 | 99.9% | $3.24K | 40.0% | 2W | ||
| - | — | $0.00 | −$540.87 | 100.0% | $341K | 23.2% | 12L | ||
| - | — | $0.00 | −$451.26 | 100.0% | $165K | 47.1% | 1L | ||
| - | — | $0.00 | −$8.72 | 100.0% | $63.6K | 41.7% | 2L | ||
| - | — | $0.00 | −$62.47 | 100.0% | $15.3K | 44.4% | 1W | ||
| - | — | $0.00 | −$9.39K | 100.0% | $1.19M | 29.6% | 4L | ||
| - | — | $0.00 | +$11.91 | — | $10.3K | 28.6% | 2L | ||
| - | — | $0.00 | −$3.41 | 100.0% | $847.00 | 10.0% | 7L | ||
| - | — | $0.00 | −$12.80 | 100.0% | $7.59K | 66.7% | 1W | ||
| - | — | $0.00 | −$9.52 | 100.0% | $65.5K | 66.7% | 1L | ||
| - | — | $0.00 | −$297.03 | 100.0% | $277K | 18.4% | 13L | ||
| - | — | $0.00 | −$408.68 | 100.0% | $152K | 37.5% | 3L | ||
| - | — | $0.00 | −$77.40 | 100.0% | $54.4K | 60.4% | 1L | ||
| - | — | $0.00 | −$12.86 | 100.0% | $131.59 | 0.0% | 2L | ||
| - | — | $0.00 | −$343.46 | 100.0% | $60.4K | 43.5% | 1W | ||
| - | — | $0.00 | −$29.66 | 100.0% | $8.79K | 71.9% | 1W | ||
| - | — | $0.00 | +$10.15 | — | $159.42 | 66.7% | 2W | ||
| - | — | $0.00 | +$17.16 | — | $45.5K | 46.9% | 5L | ||
| - | — | $0.00 | −$11.02 | 100.0% | $2.3K | 66.7% | 1L | ||
| - | — | $0.00 | −$467.81 | 100.0% | $117K | 33.3% | 1L | ||
| - | — | $0.00 | +$44.22 | — | $525K | 42.0% | 1L | ||
| - | — | $0.00 | −$1.98K | 100.0% | $195K | 37.9% | 2L | ||
| - | — | $0.00 | +$104.17 | — | $107K | 75.0% | 4W | ||
| - | — | $0.00 | −$7.63 | 100.0% | $6.53K | 50.0% | 1L | ||
| - | — | $0.00 | +$421.05 | — | $744K | 45.1% | 1W | ||
| - | — | $0.00 | −$188.47 | 100.0% | $72.6K | 60.0% | 4L | ||
| - | — | $0.00 | −$6.29 | 100.0% | $7.91K | 57.1% | 1L | ||
| - | — | $0.00 | −$223.71 | 100.0% | $134K | 25.3% | 7L | ||
| - | — | $0.00 | +$3.92 | — | $7.36K | 66.7% | 2W | ||
| - | — | $0.00 | −$166.65 | 100.0% | $11.6K | 0.0% | 5L | ||
| - | — | $0.00 | −$524.78 | 100.0% | $92.3K | 55.6% | 4L | ||
| - | — | $0.00 | −$8.63 | 100.0% | $720.69 | 11.1% | 6L | ||
| - | — | $0.00 | −$142.52 | 100.0% | $70.1K | 50.0% | 1L | ||
| - | — | $0.00 | −$12.1K | 100.0% | $6.4M | 52.5% | 1W | ||
| - | — | $0.00 | −$182.70 | 100.0% | $137K | 8.7% | 14L | ||
| - | — | $0.00 | +$180.95 | — | $33.5K | 66.7% | 4W | ||
| - | — | $0.00 | −$284.98 | 100.0% | $153K | 15.4% | 1L | ||
| - | — | $0.00 | −$868.76 | 100.0% | $72.9K | 20.0% | 3L | ||
| - | — | $0.00 | −$1.78K | 100.0% | $515K | 58.1% | 2L | ||
| - | — | $0.00 | −$1.26K | 100.0% | $104K | 57.9% | 1L |
























































































