degenclanth

IYKYK
Top Traders
All Members
One-week balance
Name | Last Active | Top Pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
![]() memoriiez Elo623 | 1w ago | — | $8.22K | -$1.78K | -17.8% | $515.21K | 58.1% | 2L | |
![]() aroundthesun Elo200 | 1m ago | $3.46K | -$14.06K | -80.2% | $5.94M | 77.7% | 1W | ||
![]() misterp Elo200 | 1d ago | $2.79K | -$298.92 | -9.7% | $10.91K | 25.0% | 1W | ||
![]() freeguyz Elo1456 | 10h ago | $1.75K | $747.68 | +74.9% | $501.79K | 54.0% | 12L | ||
![]() save_dfq Elo200 | 5d ago | — | $1.58K | -$118.03 | -6.9% | $181.28K | 25.0% | 3L | |
![]() pnsam Elo200 | 2w ago | — | $921.24 | -$76.73 | -7.7% | $33.77K | 33.3% | 1W | |
![]() michaelkong Elo200 | 18m ago | $654.11 | -$796.20 | -54.9% | $238.37K | 34.3% | 1W | ||
![]() tara Elo200 | 1h ago | $613.32 | -$150.90 | -19.7% | $127.06K | 47.5% | 5L | ||
![]() sy Elo1587 | 3h ago | — | $560.48 | $1.27K | — | $909.54K | 58.3% | 2L | |
![]() sapiensp Elo200 | 3w ago | $530.06 | -$249.21 | -32.0% | $14.48K | 25.0% | 2L | ||
![]() papachoi Elo1159 | 3h ago | — | $384.07 | $70.59 | +22.5% | $9.04K | 100.0% | 5W | |
![]() rektguyth Elo200 | 2m ago | — | $324.19 | -$416.91 | -56.3% | $235.29K | 51.0% | 3W | |
4nup6t Elo200 | 1mo ago | — | $313.55 | -$35.44 | -10.2% | $10.10K | 42.9% | 1W | |
![]() matchasensei Elo200 | 1mo ago | — | $310.78 | -$1.09K | -77.8% | $85.40K | 58.8% | 1W | |
cryptonian Elo200 | 2d ago | $271.82 | -$481.03 | -63.9% | $118.42K | 43.8% | 3L | ||
![]() bayju Elo200 | 22h ago | $268.03 | $122.39 | +84.0% | $355.77K | 44.1% | 1W | ||
![]() durandal Elo200 | 3mo ago | — | $254.27 | -$44.93 | -15.0% | $10.96K | 40.0% | 2L | |
![]() nut1shot Elo1172 | 4h ago | — | $251.72 | $42.39 | +20.2% | $165.08K | 39.5% | 8L | |
![]() g1ax9u Elo200 | 1mo ago | $223.88 | -$281.09 | -55.7% | $6.19K | 25.0% | 1W | ||
![]() farrari Elo1264 | 1d ago | — | $221.93 | $88.80 | +66.7% | $5.31K | 91.9% | 19W | |
jjay Elo200 | 3w ago | — | $219.80 | -$79.14 | -26.5% | $32.75K | 52.8% | 2W | |
![]() salmon Elo925 | 1mo ago | — | $200.52 | $1.07 | +0.5% | $396.14 | 100.0% | 1W | |
![]() o1oift Elo200 | 2mo ago | — | $166.74 | $0.00 | +0.0% | $0.00 | — | — | |
![]() nongknot Elo1026 | 1w ago | — | $146.05 | $46.10 | +46.1% | $2.24K | 50.0% | 1L | |
![]() icecat Elo1203 | 5d ago | — | $134.28 | $84.41 | +169.2% | $39.21K | 61.9% | 3L | |
![]() kevinp Elo200 | 2d ago | — | $114.84 | -$285.11 | -71.3% | $60.61K | 41.7% | 1L | |
tf20xp Elo200 | 1mo ago | — | $111.76 | -$387.04 | -77.6% | $19.02K | 20.0% | 1L | |
mrrankbob Elo200 | 4w ago | — | $94.71 | -$5.07 | -5.1% | $2.59K | 0.0% | 1L | |
carera Elo200 | 8h ago | — | $93.92 | -$5.84 | -5.9% | $1.93K | 37.5% | 1W | |
![]() lionking Elo1254 | 7h ago | $76.46 | $72.06 | +1637.6% | $55.12K | 61.5% | 1L | ||
![]() blvck Elo200 | 2w ago | — | $74.22 | -$290.51 | -79.7% | $171.41K | 40.4% | 1L | |
![]() kantari Elo200 | 1h ago | $73.13 | -$27.02 | -27.0% | $15.83K | 66.7% | 1W | ||
![]() muramasa Elo200 | 2mo ago | — | $70.87 | -$28.13 | -28.4% | $5.78K | 0.0% | 2L | |
kitonnum Elo200 | 1w ago | $69.06 | $28.89 | +71.9% | $2.87K | 38.5% | 2W | ||
![]() mayrai Elo200 | 53m ago | $64.66 | $37.77 | +140.5% | $1.77K | 83.3% | 7W | ||
coco Elo200 | 1mo ago | — | $62.90 | $14.14 | +29.0% | $4.99K | 37.5% | 2L | |
![]() elma Elo200 | 3mo ago | — | $56.24 | -$33.56 | -37.4% | $2.54K | 40.0% | 2L | |
![]() moneyfan Elo1312 | 9m ago | $56.20 | $158.22 | — | $77.61K | 43.2% | 1W | ||
skb Elo1146 | 6h ago | $51.94 | -$99.83 | -65.8% | $307.13K | 70.4% | 1L | ||
![]() rat9488 Elo200 | 8m ago | $51.27 | -$87.13 | -63.0% | $61.34K | 30.8% | 1W | ||
matchax420 Elo200 | 4mo ago | — | $49.85 | $0.00 | +0.0% | $0.00 | — | — | |
![]() paj Elo200 | 1h ago | $46.47 | -$155.11 | -76.9% | $144.54K | 39.4% | 2L | ||
![]() chayang8 Elo200 | 2d ago | — | $40.78 | -$185.68 | -82.0% | $104.23K | 48.1% | 1W | |
![]() westwood Elo200 | 1w ago | — | $40.19 | -$128.37 | -76.2% | $7.92K | 40.0% | 1L | |
![]() unleashed Elo200 | 1mo ago | — | $39.59 | -$39.18 | -49.7% | $4.91K | 0.0% | 6L | |
![]() 789eths Elo1009 | 1h ago | $32.82 | -$355.96 | -91.6% | $252.65K | 80.4% | 1W | ||
![]() skyfall Elo200 | 3d ago | $32.43 | -$17.36 | -34.9% | $921.76 | 100.0% | 1W | ||
eight Elo200 | 4mo ago | $30.59 | $128.58 | — | $255.35K | 4.3% | 1W | ||
swanna Elo200 | 2mo ago | — | $30.01 | -$16.76 | -35.8% | $2.48K | 80.0% | 3W | |
![]() wb Elo200 | 1mo ago | — | $29.37 | -$1.86K | -98.4% | $225.15K | 58.1% | 2L | |
playto Elo200 | 14h ago | — | $28.58 | -$177.75 | -86.1% | $30.85K | 36.5% | 2L | |
ntnd6n Elo200 | 8h ago | $25.86 | -$171.60 | -86.9% | $8.78K | 43.3% | 2L | ||
muay Elo200 | 4h ago | $24.58 | -$55.57 | -69.3% | $88.86K | 17.9% | 2L | ||
![]() nerdx3 Elo200 | 1w ago | — | $22.24 | $18.72 | +532.7% | $44.83K | 48.4% | 4L | |
phu Elo200 | 3mo ago | — | $19.80 | $0.00 | +0.0% | $0.00 | — | — | |
muchy Elo200 | 3h ago | $18.91 | -$51.13 | -73.0% | $67.74K | 22.8% | 1L | ||
milkchoc Elo200 | 3d ago | $18.76 | -$738.08 | -97.5% | $97.09K | 34.8% | 2W | ||
pom Elo200 | 6h ago | $18.22 | -$71.50 | -79.7% | $83.81K | 25.4% | 1L | ||
![]() bubbyyyy Elo200 | 10h ago | — | $15.48 | -$5.51 | -26.3% | $2.42K | 25.0% | 3L | |
error Elo200 | 1mo ago | — | $13.20 | -$295.33 | -95.7% | $23.88K | 66.7% | 3L | |
![]() t7f8bp Elo200 | 1w ago | $12.87 | $2.91 | +29.3% | $125.69 | 50.0% | 1W | ||
madmen Elo200 | 3mo ago | — | $12.64 | -$157.55 | -92.6% | $53.18K | 40.9% | 1L | |
![]() reborn Elo200 | 3mo ago | — | $10.82 | -$9.05 | -45.6% | $667.14 | 50.0% | 1L | |
![]() leelorz Elo200 | 1mo ago | — | $10.00 | $0.00 | +0.0% | $0.00 | — | — | |
d34neth Elo200 | 1mo ago | — | $9.73 | -$88.79 | -90.1% | $33.30K | 51.3% | 2W | |
![]() cryptonian Elo200 | 3mo ago | — | $8.37 | -$89.35 | -91.4% | $20.84K | 55.6% | 1L | |
n0rckj Elo200 | 2mo ago | — | $8.26 | -$100.49 | -92.4% | $1.96K | 66.7% | 1L | |
nekostyle Elo200 | 2mo ago | — | $7.72 | -$12.13 | -61.1% | $2.53K | 80.0% | 1L | |
![]() nammuo Elo200 | 3d ago | — | $6.72 | -$424.71 | -98.4% | $223.25K | 25.0% | 3L | |
![]() cheztar Elo200 | 1mo ago | — | $6.01 | -$43.83 | -87.9% | $12.00K | 40.0% | 2L | |
0xthesleeper Elo200 | 4d ago | — | $5.80 | -$105.10 | -94.8% | $333.84K | 30.8% | 4L | |
![]() nongnice Elo200 | 4mo ago | — | $5.62 | -$5.36 | -48.8% | $881.92 | 0.0% | 2L | |
![]() milkchoc Elo200 | 3mo ago | — | $5.52 | -$43.33 | -88.7% | $11.75K | 62.5% | 1L | |
![]() wittaya Elo1151 | 1d ago | $4.86 | $26.60 | — | $524.43K | 41.9% | 2L | ||
![]() beere Elo1449 | 1w ago | — | $4.53 | $534.23 | — | $294.68K | 50.0% | 2L | |
dexer Elo1077 | 1mo ago | — | $4.40 | -$174.16 | -97.5% | $163.91K | 46.2% | 1L | |
![]() ton_bhuthip Elo200 | 4mo ago | — | $2.98 | -$207.44 | -98.6% | $41.99K | 14.3% | 3L | |
toeieiei Elo200 | 2w ago | — | $2.59 | -$205.16 | -98.8% | $76.30K | 46.6% | 12L | |
![]() exitz Elo200 | 1w ago | — | $2.20 | -$151.51 | -98.6% | $14.07K | 33.3% | 7L | |
bitkluay Elo200 | 1mo ago | — | $2.01 | -$7.97 | -79.8% | $2.02K | 0.0% | 7L | |
![]() kkkkk Elo200 | 1mo ago | — | $2.01 | -$11.63 | -85.2% | $653.70 | 50.0% | 1L | |
![]() timebase Elo200 | 1mo ago | — | $1.97 | -$796.71 | -99.8% | $335.56K | 41.5% | 6L | |
![]() starboy Elo200 | 20h ago | — | $1.46 | -$518.03 | -99.7% | $335.40K | 23.6% | 11L | |
natekoon Elo200 | 1mo ago | — | $1.22 | -$49.56 | -97.6% | $3.74K | 17.4% | 3L | |
xwudd Elo200 | 1mo ago | — | $1.00 | -$2.98 | -74.8% | $2.68K | 25.0% | 6L | |
![]() gomugomugomoon Elo200 | 2mo ago | — | $1.00 | -$12.04 | -92.3% | $7.33K | 62.5% | 3L | |
tung99 Elo200 | 1mo ago | — | $1.00 | -$370.22 | -99.7% | $25.01K | 22.2% | 1W | |
![]() phumoneyflow Elo1099 | 1w ago | — | $1.00 | -$230.53 | -99.6% | $150.23K | 32.4% | 4L | |
![]() anatayo Elo200 | 1w ago | — | $0.84 | -$4.43 | -84.1% | $4.10K | 56.3% | 2L | |
![]() jkson888 Elo200 | 1mo ago | — | $0.68 | -$93.99 | -99.3% | $22.38K | 51.4% | 7L | |
![]() stangtheg Elo200 | 4mo ago | — | $0.62 | -$10.38 | -94.3% | $97.22 | 0.0% | 1L | |
![]() supertar01 Elo200 | 2mo ago | — | $0.57 | -$8.23 | -93.5% | $1.51K | 16.7% | 5L | |
![]() tom Elo200 | 2h ago | — | $0.55 | -$61.09 | -99.1% | $6.94K | 52.4% | 2L | |
![]() ball789 Elo200 | 1mo ago | — | $0.29 | $1.07 | — | $204.62 | 66.7% | 1L | |
![]() sixpencil Elo200 | 6d ago | — | $0.24 | -$27.49 | -99.1% | $8.60K | 38.7% | 4L | |
![]() the1975 Elo200 | 6d ago | — | $0.18 | -$9.72 | -98.2% | $1.31K | 50.0% | 1L | |
![]() kakkyhowl Elo200 | 1w ago | — | $0.16 | -$321.79 | -100.0% | $443.36K | 19.2% | 2L | |
![]() aumgalonth Elo200 | 1d ago | — | $0.09 | -$14.72 | -99.4% | $1.48K | 71.4% | 1W | |
![]() atk Elo200 | 1mo ago | — | $0.04 | -$4.13 | -99.1% | $287.54 | 0.0% | 1L | |
![]() cryptopostman Elo200 | 6h ago | — | $0.02 | -$70.12 | -100.0% | $83.05K | 45.5% | 1L | |
k0qo8q Elo200 | 4mo ago | — | $0.01 | -$1.68 | -99.5% | $2.00K | 50.0% | 1L | |
![]() gift Elo200 | 4mo ago | — | $0.01 | -$1.00 | -99.1% | $0.00 | — | — | |
![]() edsama Elo200 | 3mo ago | — | $0.01 | -$9.60 | -99.9% | $4.20K | 33.3% | 2L | |
![]() abruzy Elo860 | 6h ago | — | $0.00 | -$82.11K | -100.0% | $164.48M | 40.6% | 3L | |
![]() jack Elo200 | 4d ago | — | $0.00 | -$2.13 | -99.9% | $3.24K | 40.0% | 2W | |
![]() ngazay Elo200 | 1w ago | — | $0.00 | -$8.72 | -100.0% | $63.63K | 41.7% | 2L | |
![]() darkdump Elo200 | 3d ago | — | $0.00 | -$62.47 | -100.0% | $15.27K | 44.4% | 1W | |
![]() youn Elo200 | 2w ago | — | $0.00 | -$9.39K | -100.0% | $1.19M | 29.6% | 4L | |
![]() bs625k Elo200 | 2w ago | — | $0.00 | $11.91 | — | $10.32K | 28.6% | 2L | |
![]() teeraphut1999 Elo200 | 3mo ago | — | $0.00 | -$3.41 | -100.0% | $847.00 | 10.0% | 7L | |
upp_pp Elo200 | 1mo ago | — | $0.00 | -$9.52 | -100.0% | $65.52K | 66.7% | 1L | |
ned2s Elo200 | 1mo ago | — | $0.00 | -$297.03 | -100.0% | $277.48K | 18.4% | 13L | |
6it723 Elo200 | 4w ago | — | $0.00 | -$408.68 | -100.0% | $152.32K | 37.5% | 3L | |
satomshi Elo200 | 1w ago | — | $0.00 | -$77.40 | -100.0% | $54.44K | 60.4% | 1L | |
![]() bemel Elo200 | 1mo ago | — | $0.00 | -$242.89 | -100.0% | $71.76K | 53.6% | 1W | |
![]() pk Elo200 | 1h ago | — | $0.00 | -$7.29K | -100.0% | $5.63M | 47.1% | 1W | |
![]() bdcmxy Elo200 | 1mo ago | — | $0.00 | -$29.86 | -100.0% | $131.59 | 0.0% | 2L | |
![]() itwassimple Elo200 | 1w ago | — | $0.00 | -$343.46 | -100.0% | $60.36K | 43.5% | 1W | |
![]() 42x Elo200 | 1mo ago | — | $0.00 | -$1.90 | -100.0% | $8.27K | 74.1% | 1W | |
![]() twinyyy Elo200 | 2w ago | — | $0.00 | -$11.02 | -100.0% | $2.30K | 66.7% | 1L | |
![]() lantern Elo200 | 3mo ago | — | $0.00 | -$467.81 | -100.0% | $116.59K | 33.3% | 1L | |
![]() shinx Elo200 | 1mo ago | — | $0.00 | -$1.98K | -100.0% | $194.90K | 37.9% | 2L | |
![]() nimar Elo1280 | 3w ago | — | $0.00 | $104.17 | — | $106.57K | 75.0% | 4W | |
kn76im Elo200 | 2mo ago | — | $0.00 | -$7.63 | -100.0% | $6.53K | 50.0% | 1L | |
![]() zerkeng Elo1436 | 2w ago | — | $0.00 | $421.05 | — | $744.06K | 45.1% | 1W | |
![]() t0xblock Elo1540 | 45m ago | — | $0.00 | $904.74 | — | $1.37M | 56.3% | 3L | |
![]() popz Elo200 | 1mo ago | — | $0.00 | -$28.27 | -100.0% | $4.44K | 0.0% | 7L | |
![]() blackcoffee Elo200 | 2w ago | — | $0.00 | -$188.47 | -100.0% | $72.55K | 60.0% | 4L | |
![]() pz45gq Elo200 | 1mo ago | — | $0.00 | -$6.29 | -100.0% | $7.91K | 57.1% | 1L | |
![]() b5y Elo200 | 1w ago | — | $0.00 | -$223.71 | -100.0% | $134.31K | 25.3% | 7L | |
andaman4399 Elo200 | 3mo ago | — | $0.00 | $3.92 | — | $7.36K | 66.7% | 2W | |
![]() bobabroww Elo200 | 2mo ago | — | $0.00 | -$166.65 | -100.0% | $11.61K | 0.0% | 5L | |
![]() ved Elo200 | 1w ago | — | $0.00 | -$524.78 | -100.0% | $92.31K | 55.6% | 4L | |
![]() 7qx4o7 Elo200 | 1mo ago | — | $0.00 | -$8.63 | -100.0% | $720.69 | 11.1% | 6L | |
![]() jemmyblair Elo200 | 1mo ago | — | $0.00 | -$142.52 | -100.0% | $70.05K | 50.0% | 1L | |
![]() moondrop Elo200 | 4d ago | — | $0.00 | -$12.06K | -100.0% | $6.40M | 52.5% | 1W | |
![]() 0x4e Elo200 | 2mo ago | — | $0.00 | -$182.70 | -100.0% | $137.41K | 8.7% | 14L | |
![]() cxcomplex Elo1488 | 1mo ago | — | $0.00 | $180.95 | — | $33.49K | 66.7% | 4W | |
web Elo200 | 2mo ago | — | $0.00 | -$284.98 | -100.0% | $152.76K | 15.4% | 1L | |
biglucy Elo200 | 3w ago | — | $0.00 | -$868.76 | -100.0% | $72.90K | 20.0% | 3L |


































































































