We are the Wallstreet dragons
−$11.1K
−$1.24K
9
Top Traders
Top positions
All Members
Total clan value$6.98K
Members9
Average clan value$775.72
Total volume$2.16M
Win rate44.2%
Average return percentage68.5%
Average hold time1d 22h
Sharpe ratio-5.06
+$6,190.16$6,190.16 (782.26%782.26% )
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
![]() ngekko ELO200 | - | — | $5.48K | −$543.27 | 9.0% | $192K | 50.0% | 1W | |
![]() longwashere ELO200 | - | — | $773.60 | −$5.46K | 87.6% | $821K | 50.0% | 1W | |
![]() aniarable ELO941 | - | $341.77 | −$232.71 | 40.5% | $276K | 38.2% | 1W | ||
![]() xbeg9 ELO200 | - | $304.26 | −$291.44 | 48.9% | $64.2K | 47.4% | 1W | ||
![]() ad ELO200 | - | — | $53.74 | −$3.19K | 98.3% | $509K | 46.2% | 4L | |
willem ELO200 | - | — | $18.23 | −$540.53 | 96.7% | $56.7K | 30.0% | 2L | |
dackster ELO200 | - | — | $13.53 | −$986.35 | 98.6% | $157K | 33.3% | 4L | |
![]() bobdog ELO1122 | - | — | $0.00 | +$97.82 | — | $86.6K | 50.0% | 4W | |
rr ELO200 | - | — | $0.00 | $0.00 | — | $0.00 | — | — |





