legends

Trading with Ryoh! New members: need to be profitable traders with at least 10k of balance to be accepted
Top Traders
Top positions
All Members
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| - | $322K | +$245K | 316.2% | $28.1M | 54.5% | 4L | |||
| - | $176K | +$141K | 403.2% | $88.3M | 46.3% | 1L | |||
| - | $42.7K | +$36.6K | 600.8% | $13.8M | 31.5% | 3W | |||
| - | $30.2K | +$25.5K | 545.5% | $2.37M | 44.8% | 1L | |||
| - | $10.4K | +$2.71K | 35.4% | $220K | 61.5% | 2W | |||
| - | — | $8.83K | +$5.31K | 150.6% | $922K | 68.4% | 5W | ||
| - | — | $4.3K | −$65.56 | 1.5% | $282K | 63.8% | 1W | ||
| - | — | $3.99K | +$2.12K | 113.5% | $24.4K | 100.0% | 4W | ||
| - | — | $3.96K | +$605.42 | 18.1% | $227K | 61.2% | 1L | ||
| - | $3.9K | +$268.52 | 7.4% | $1.41M | 40.8% | 2L | |||
| - | — | $3.83K | −$1.58K | 29.3% | $239K | 26.7% | 5L | ||
| - | — | $3.54K | +$2.65K | 295.5% | $1.36M | 47.1% | 1L | ||
| - | — | $3.22K | −$1.04K | 24.4% | $1.53M | 59.2% | 1W | ||
| - | $2.69K | −$1.94K | 41.9% | $1.82M | 37.9% | 2W | |||
| - | $2.2K | +$1.21K | 120.7% | $843K | 46.2% | 1L | |||
| - | $2K | +$13.5K | — | $1.9M | 53.3% | 3L | |||
| - | — | $1.37K | −$684.59 | 33.3% | $2.72M | 55.1% | 2L | ||
| - | $1.2K | +$1.27K | — | $1.09M | 42.4% | 2L | |||
| - | $1.16K | +$24.40 | 2.2% | $162K | 65.2% | 4W | |||
| - | $801.17 | −$1.14K | 58.7% | $411K | 49.8% | 1L | |||
| - | — | $660.22 | −$298.28 | 31.1% | $47.4K | 37.1% | 2L | ||
| - | $581.45 | −$811.32 | 58.3% | $350K | 48.7% | 1W | |||
| - | — | $508.56 | −$1.64K | 76.3% | $1.59M | 40.3% | 6L | ||
| - | — | $423.63 | −$151.22 | 26.3% | $43.7K | 41.3% | 1L | ||
| - | — | $294.82 | −$1.55K | 84.1% | $50.9K | 0.0% | 3L | ||
| - | — | $279.55 | −$9.52K | 97.1% | $1.69M | 40.0% | 6L | ||
| - | $21.39 | +$9.02K | — | $16.7M | 37.4% | 2W | |||
| - | — | $0.67 | −$11.3K | 100.0% | $4.32M | 61.5% | 1L | ||
| - | — | $0.00 | +$2.92K | — | $192K | 56.3% | 2W | ||
| - | — | $0.00 | −$1.71K | 100.0% | $90.4K | 33.3% | 2L | ||
| - | — | $0.00 | −$384.33 | 100.0% | $364K | 41.4% | 1L |




























