legends

Trading with Ryoh! New members: need to be profitable traders with at least 10k of balance to be accepted
Top Traders
Top positions
All Members
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| - | $392K | +$315K | 410.0% | $22M | 56.6% | 1W | |||
| - | $227K | +$108K | 90.5% | $123M | 60.0% | 5W | |||
| - | — | $161K | +$130K | 424.7% | $83M | 47.4% | 8L | ||
| - | $30K | +$25.4K | 545.5% | $1.77M | 46.7% | 6L | |||
| - | — | $25.4K | +$21.8K | 618.6% | $8.03M | 31.2% | 3L | ||
| - | — | $17.6K | +$14K | 389.7% | $1.38M | 55.6% | 2W | ||
| - | $12.2K | +$29.3K | — | $12.2M | 41.5% | 4L | |||
| - | $11.5K | +$3.88K | 50.7% | $197K | 61.5% | 2W | |||
| - | $6.29K | +$1.92K | 44.0% | $229K | 64.2% | 4L | |||
| - | — | $3.95K | +$2.08K | 111.2% | $15.8K | 100.0% | 2W | ||
| - | — | $3.83K | −$1.58K | 29.3% | $239K | 26.7% | 5L | ||
| - | $3.79K | +$1.74K | 84.6% | $2.57M | 54.1% | 2W | |||
| - | — | $3.68K | +$2.79K | 310.9% | $1.28M | 47.5% | 4L | ||
| - | — | $3.62K | +$267.05 | 8.0% | $134K | 66.3% | 3L | ||
| - | $3.45K | +$2.45K | 245.0% | $740K | 43.5% | 1W | |||
| - | $2.68K | +$1.29K | 93.6% | $958K | 41.9% | 2L | |||
| - | — | $1.75K | −$2.79K | 61.5% | $1.73M | 37.6% | 1W | ||
| - | $1.3K | +$168.41 | 14.9% | $126K | 58.8% | 1W | |||
| - | $1.01K | −$1.14K | 53.2% | $1.32M | 42.9% | 2L | |||
| - | $740.36 | −$1.2K | 61.8% | $395K | 49.6% | 3L | |||
| - | — | $655.69 | −$307.50 | 31.9% | $38.2K | 40.0% | 3L | ||
| - | — | $606.17 | −$786.60 | 56.5% | $263K | 47.8% | 2W | ||
| - | — | $456.42 | −$138.71 | 23.3% | $40.5K | 41.9% | 2L | ||
| - | — | $294.82 | −$1.55K | 84.1% | $50.9K | 0.0% | 3L | ||
| - | — | $282.04 | −$590.12 | 67.7% | $427K | 31.1% | 1W | ||
| - | — | $279.55 | −$9.52K | 97.1% | $1.69M | 40.0% | 6L | ||
| - | — | $0.67 | −$11.3K | 100.0% | $4.32M | 61.5% | 1L | ||
| - | — | $0.04 | +$3.55K | — | $848K | 66.0% | 1W | ||
| - | — | $0.00 | +$2.92K | — | $192K | 56.3% | 2W | ||
| - | — | $0.00 | −$1.71K | 100.0% | $90.4K | 33.3% | 2L | ||
| - | — | $0.00 | −$1.23K | 100.0% | $1.48M | 59.0% | 3L | ||
| - | — | $0.00 | −$384.33 | 100.0% | $364K | 41.4% | 1L |





























