legends

Trading with Ryoh! New members: need to be profitable traders with at least 1k of balance to be accepted
Top Traders
All Members
One-week balance
Name | Last Active | Top Pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
![]() ryoh Elo1182 | 46m ago | $43.10K | $2.52K | +6.2% | $65.03M | 46.1% | 1W | ||
![]() pashi Elo200 | just now | $27.26K | -$29.80K | -52.2% | $3.18M | 46.7% | 2W | ||
![]() noob Elo764 | 1h ago | $8.33K | $1.23K | +17.4% | $164.04K | 59.1% | 1L | ||
![]() eli Elo745 | 1h ago | — | $3.00K | $742.14 | +32.9% | $187.92K | 53.9% | 3W | |
![]() ravenium Elo1716 | 4h ago | $2.77K | $1.87K | +209.1% | $772.96K | 44.4% | 2L | ||
![]() kik Elo1205 | 15h ago | — | $2.56K | $584.19 | +29.6% | $11.75K | 66.7% | 1W | |
![]() kio Elo992 | 6d ago | — | $1.52K | -$1.27K | -45.6% | $629.42K | 44.4% | 1L | |
![]() bigd Elo200 | 2mo ago | — | $1.27K | -$1.71K | -57.4% | $90.44K | 33.3% | 2L | |
![]() start Elo1402 | 18s ago | $1.21K | $188.42 | +18.5% | $1.67M | 59.0% | 2L | ||
![]() pie Elo200 | 10h ago | — | $777.31 | -$241.52 | -23.7% | $59.60K | 80.0% | 1L | |
![]() jxck Elo200 | 5d ago | — | $708.47 | -$1.14K | -61.7% | $9.84K | 0.0% | 1L | |
![]() hit_n_move Elo1141 | 13h ago | $672.09 | $3.02 | +0.5% | $664.86K | 41.1% | 1L | ||
![]() drews Elo200 | 5h ago | $667.55 | -$2.62K | -79.7% | $1.18M | 23.0% | 2L | ||
![]() berry Elo200 | 3d ago | — | $509.91 | -$244.48 | -32.4% | $23.16K | 27.8% | 3L | |
![]() dixonmyaz Elo819 | 2h ago | $484.40 | -$1.46K | -75.1% | $332.32K | 36.2% | 4L | ||
nftindian Elo200 | 1w ago | — | $343.81 | -$2.66K | -88.5% | $116.96K | 40.0% | 1L | |
mantis Elo1270 | 1d ago | — | $305.76 | -$6.50K | -95.5% | $1.94M | 46.4% | 1L | |
![]() xxxyyy Elo200 | 1w ago | $297.31 | -$247.91 | -45.5% | $25.70K | 23.8% | 2W | ||
![]() chinesegod Elo552 | 1w ago | — | $279.55 | -$9.52K | -97.1% | $1.69M | 40.0% | 6L | |
![]() lobitok Elo200 | 6d ago | — | $207.44 | -$130.69 | -38.7% | $30.44K | 35.3% | 1W | |
![]() beef Elo200 | 1w ago | $43.42 | -$250.43 | -85.2% | $105.62K | 20.0% | 6L | ||
![]() teej Elo200 | 13h ago | — | $40.49 | -$1.86K | -97.9% | $956.59K | 39.7% | 3L | |
![]() 0xqtpie Elo200 | 2mo ago | — | $38.97 | -$964.96 | -96.1% | $28.93K | 38.5% | 1L | |
ethan Elo731 | 2d ago | — | $27.77 | -$4.20K | -99.3% | $11.11M | 23.6% | 9L | |
![]() matteo Elo200 | 2w ago | — | $26.38 | -$2.30K | -98.9% | $78.06K | 21.4% | 2L | |
![]() rob Elo200 | 3w ago | — | $26.14 | -$1.26K | -98.0% | $307.72K | 22.2% | 3L | |
![]() rocky Elo200 | 1w ago | — | $13.75 | -$6.25 | -31.2% | $8.39K | 80.6% | 1L | |
![]() sc Elo200 | 18m ago | — | $11.54 | -$3.76K | -99.7% | $1.43M | 34.4% | 3L | |
![]() faded Elo200 | 4h ago | — | $1.02 | -$471.67 | -99.8% | $469.12K | 56.8% | 8L | |
![]() diddy Elo819 | 5h ago | — | $0.67 | -$11.33K | -100.0% | $4.32M | 61.5% | 1L | |
![]() mkhurshed08 Elo874 | 2d ago | — | $0.22 | $1.63K | — | $1.50M | 31.7% | 8L | |
![]() maxx Elo1866 | 1w ago | — | $0.04 | $3.55K | — | $848.49K | 66.0% | 1W | |
![]() dom Elo200 | 1w ago | — | $0.00 | -$1.47K | -100.0% | $462.08K | 27.3% | 1L | |
![]() cozy Elo200 | 1w ago | — | $0.00 | -$737.77 | -100.0% | $527.12K | 36.8% | 2L | |
![]() pingpong Elo1831 | 3d ago | — | $0.00 | $2.92K | — | $191.65K | 56.3% | 2W | |
![]() geeked Elo200 | 2w ago | — | $0.00 | -$41.87 | -100.0% | $20.16K | 25.0% | 1L | |
![]() kiyomisaki Elo1343 | 6d ago | — | $0.00 | -$13.74K | -100.0% | $9.74M | 77.1% | 2L | |
![]() rrr Elo200 | 2d ago | — | $0.00 | -$6.75K | -100.0% | $565.91K | 33.3% | 2L | |
![]() hyeon Elo200 | 1mo ago | — | $0.00 | -$711.13 | -100.0% | $61.22K | 36.4% | 3L | |
sha_256 Elo1236 | 2mo ago | — | $0.00 | -$442.05 | -100.0% | $353.38K | 28.0% | 4L | |
![]() piggyonig Elo709 | 2mo ago | — | $0.00 | -$1.25K | -100.0% | $1.48M | 59.0% | 3L | |
![]() ascetic Elo200 | 4w ago | — | $0.00 | -$384.33 | -100.0% | $363.91K | 41.4% | 1L | |
proudape Elo200 | 1w ago | — | $0.00 | $0.00 | — | $0.00 | — | — |




































