$1k->$10k
Clan PNL−$985.39
Avg. Member PNL−$140.77
Members7
CreatedSep 2026
Top Traders
Top positions
Total clan value
$939.90
Members7
Average clan value$134.27
Clan leverage2.65x
Open interest$2,491
Total volume$510K
Win rate38.5%
Avg. return %38.7%
Avg. hold time1d 16h
Sharpe ratio-4.59
$939.90
−$592.46(38.66%)
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| - | $723.44 | −$276.56 | 27.7% | $61.7K | 40.8% | 8L | |||
| - | $163.69 | +$257.57 | — | $105K | 70.0% | 3L | |||
| - | — | $24.69 | −$0.02 | 0.1% | $42.00 | 0.0% | 2L | ||
| - | — | $9.73 | $0.00 | 0.0% | $0.00 | — | — | ||
| - | — | $8.15 | −$10.85 | 57.1% | $299.07 | 50.0% | 1L | ||
| - | — | $5.13 | −$950.87 | 99.5% | $344K | 31.3% | 3L | ||
| - | $5.06 | −$4.66 | 47.9% | $104.37 | — | — |




