Elo200
Trade history
| Time | Asset | Size | Entry / exit | Funding | PNL |
|---|---|---|---|---|---|
— | AMZN | 7.66 | 233.30→254.66 | $0.35 | $161.39 |
— | AMZN | 2.91 | 255.15 | — | $63.16 |
— | AMZN | 4.75 | 254.36 | — | $99.27 |
— | AMZN | 0.418 | 239.06 | — | — |
— | AMZN | 0.84 | 237.95 | — | — |
— | AMZN | 1 | 238.70 | — | — |
— | AMZN | 0.202 | 237.66 | — | — |
— | AMZN | 0.433 | 231.08 | — | — |
— | AMZN | 0.866 | 230.88 | — | — |
— | AMZN | 1.73 | 230.84 | — | — |
— | AMZN | 2.17 | 230.85 | — | — |
New TO Legend?
Copy top traders and become a legend.
By continuing, you agree to Legend’s Privacy Policy and Terms.
Popular trades
Long$316.33KBTCat40xusing $7.91K
Long$198.27KPUMPat10xusing $19.83K
Long$190.81KZECat5xusing $38.16K
Long$182.20KHYPEat10xusing $18.22K
Long$171.27KGOOGLat10xusing $17.13K











