Co-Leaders @APEMONEY @LEGENDMONKEY Lets Win
−$3K
−$200.21
15
Top Traders
Top positions
All Members
Total clan value$4.11K
Members15
Average clan value$273.89
Total volume$15.1M
Win rate40.6%
Average return percentage72.2%
Average hold time21h 46m
Sharpe ratio-1.72
+$1,218.00$1,218.00 (42.14%42.14% )
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
![]() ee ELO892 | - | $1.46K | −$4.57K | 75.7% | $1.67M | 44.3% | 3L | ||
![]() apemoney ELO1482 | - | $1.31K | +$4.5K | — | $5.87M | 44.7% | 1W | ||
![]() kenny ELO200 | - | — | $793.17 | −$205.56 | 20.6% | $78.4K | 20.0% | 1W | |
![]() end ELO200 | - | — | $205.98 | −$1.69K | 89.2% | $473K | 48.8% | 1L | |
thatlegend ELO200 | - | $186.54 | +$87.76 | 88.8% | $7.1K | 33.3% | 2L | ||
![]() 0xriim ELO200 | - | — | $70.35 | −$277.19 | 79.8% | $91.2K | 38.6% | 1L | |
![]() drift ELO200 | - | — | $54.65 | −$866.11 | 94.1% | $412K | 41.1% | 4L | |
![]() legendmonkey ELO200 | - | — | $18.94 | −$895.72 | 97.9% | $127K | 35.7% | 1W | |
![]() mmyselfvvanilla ELO215 | - | — | $6.53 | −$451.64 | 98.6% | $102K | 36.4% | 2L | |
![]() kairo ELO200 | - | — | $3.13 | −$332.69 | 99.1% | $440K | 24.1% | 5L | |
![]() hyenon ELO1521 | - | — | $0.24 | +$471.91 | — | $360K | 20.3% | 2L | |
enwit ELO200 | - | — | $0.00 | −$887.12 | 100.0% | $46.4K | 11.1% | 1L | |
![]() mth ELO431 | - | — | $0.00 | −$420.33 | 100.0% | $442K | 37.8% | 3L | |
![]() larp ELO200 | - | — | $0.00 | −$396.77 | 100.0% | $264K | 33.3% | 5L | |
![]() briefcasepepe ELO750 | - | — | $0.00 | +$2.93K | — | $4.68M | 41.8% | 1L |












