How to win?
UNITREE
Trade history (15)
| Time | Asset | Size | Entry / exit | Funding | PNL |
|---|---|---|---|---|---|
— | UNITREE | 21.35 | 87.322→82.515 | −$0.07 | +$100.62 |
— | UNITREE | 21.35 | 82.515 | — | +$101.60 |
— | UNITREE | 10.42 | 87.112 | — | — |
— | UNITREE | 0.40 | 87.522 | — | — |
— | UNITREE | 1 | 87.522 | — | — |
— | UNITREE | 1 | 87.522 | — | — |
— | UNITREE | 1 | 87.522 | — | — |
— | UNITREE | 1 | 87.522 | — | — |
— | UNITREE | 0.85 | 87.522 | — | — |
— | UNITREE | 0.90 | 87.522 | — | — |
— | UNITREE | 0.51 | 87.522 | — | — |
— | UNITREE | 1 | 87.522 | — | — |
— | UNITREE | 1 | 87.522 | — | — |
— | UNITREE | 1 | 87.522 | — | — |
— | UNITREE | 0.77 | 87.522 | — | — |
— | UNITREE | 0.50 | 87.522 | — | — |











