Top Traders
Top positions
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| - | — | $7,239 | +$7,026 | 3298.2% | $7.70M | 38.1% | 9L | ||
| - | — | $1,978 | −$1,236 | 38.5% | $656K | 47.2% | 1W | ||
| - | $205.55 | +$0.83 | 0.4% | $10.70 | — | — | |||
| - | — | $172.65 | −$1,279 | 88.1% | $136K | 35.8% | 1W | ||
| - | — | $71.59 | −$90.87 | 55.9% | $18.1K | 29.3% | 1L | ||
| - | — | $65.32 | −$161.51 | 71.2% | $28.7K | 25.5% | 3L | ||
| - | — | $65.29 | +$35.91 | 122.2% | $13.3K | 28.8% | 3L | ||
| - | — | $52.05 | −$149.74 | 74.2% | $24.0K | 21.7% | 2W | ||
| - | — | $43.70 | −$4,054 | 98.9% | $471K | 42.9% | 2L | ||
| - | $37.70 | −$33.30 | 46.9% | $65.4K | 55.3% | 1L | |||
| - | $29.01 | −$113.52 | 79.6% | $10.2K | 31.0% | 8L | |||
| - | — | $28.03 | +$5.36 | 23.7% | $44.7K | 48.1% | 1W | ||
| - | $19.32 | +$0.80 | 4.3% | $18.49 | — | — | |||
| - | — | $15.00 | $0.00 | 0.0% | $0.00 | — | — | ||
| - | — | $13.99 | −$1.00 | 6.7% | $0.00 | — | — | ||
| - | $13.62 | −$1.34 | 9.0% | $32.60 | 0.0% | 1L | |||
| - | — | $13.29 | +$1.70 | 14.6% | $995.91 | 50.0% | 1W | ||
| - | $12.74 | −$56.03 | 81.5% | $5,932 | 38.5% | 1W | |||
| - | — | $10.82 | −$377.05 | 97.2% | $437K | 36.8% | 8L | ||
| - | — | $6.43 | −$35.70 | 84.7% | $9,803 | 62.5% | 4W | ||
| - | $3.67 | −$24.66 | 87.1% | $20.6K | 48.4% | 2L | |||
| - | $3.32 | −$134.58 | 97.6% | $26.8K | 40.4% | 1W | |||
| - | — | $3.26 | +$103.71 | — | $55.3K | 47.6% | 1L | ||
| - | — | $3.16 | −$22.78 | 87.8% | $7,422 | 54.4% | 1L | ||
| - | — | $2.79 | −$102.83 | 97.4% | $46.5K | 80.0% | 13L | ||
| - | — | $1.31 | −$2,312 | 99.9% | $1.24M | 36.5% | 5L | ||
| - | — | $1.00 | −$1.54 | 60.6% | $278.53 | 50.0% | 2W | ||
| - | — | $1.00 | −$837.50 | 99.9% | $194K | 39.5% | 1L | ||
| - | — | $0.02 | −$162.16 | 100.0% | $38.0K | 41.0% | 2L | ||
| - | — | $0.01 | −$152.08 | 100.0% | $82.5K | 27.6% | 1W | ||
| - | — | $0.00 | −$1,575 | 100.0% | $1.67M | 34.0% | 8L | ||
| - | — | $0.00 | −$155.31 | 100.0% | $68.9K | 44.7% | 5L | ||
| - | — | $0.00 | −$147.57 | 100.0% | $56.8K | 36.0% | 4W | ||
| - | — | $0.00 | −$1.36 | 100.0% | $10.2K | 33.9% | 2L | ||
| - | — | $0.00 | −$1,040 | 100.0% | $2.89M | 26.7% | 3L | ||
| - | — | $0.00 | +$28.1K | — | $16.2M | 29.2% | 4L | ||
| - | — | $0.00 | −$39.89 | 100.0% | $9,601 | 44.4% | 2L | ||
| - | — | $0.00 | +$128.24 | — | $131K | 66.7% | 1W | ||
| - | — | $0.00 | −$2,237 | 100.0% | $229K | 63.2% | 1L | ||
| - | — | $0.00 | −$778.01 | 100.0% | $232K | 66.7% | 2W | ||
| - | — | $0.00 | +$9.41 | — | $2,693 | 25.0% | 1L | ||
| - | — | $0.00 | −$4.30 | 100.0% | $15.7K | 25.0% | 1W | ||
| - | — | $0.00 | −$1,750 | 100.0% | $271K | 16.7% | 1W | ||
| - | — | $0.00 | −$1,605 | 100.0% | $396K | 32.1% | 1L | ||
| - | — | $0.00 | −$3.44 | 100.0% | $873.04 | 0.0% | 3L | ||
| - | — | $0.00 | +$18.45 | — | $4,516 | 40.0% | 1L |




































