NAME | LAST ACTIVE | Top Pos | BALANCE | PROFIT | RETURN | VOL | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
![]() Elo925 | 6h ago | $5.89K | $3.95K | +203.5% | $2.64M | Coming soon | Coming soon | ||
![]() Elo952 | 1d ago | — | $5.46K | $771.78 | +16.5% | $446.17K | Coming soon | Coming soon | |
![]() Elo200 | 3w ago | — | $2.66K | -$822.74 | -23.6% | $163.13K | Coming soon | Coming soon | |
![]() Elo200 | 4d ago | — | $1.70K | -$100.85 | -5.6% | $9.60K | Coming soon | Coming soon | |
![]() Elo200 | 7h ago | — | $1.15K | -$1.58K | -57.9% | $374.29K | Coming soon | Coming soon | |
![]() Elo417 | 39m ago | — | $983.65 | -$1.66K | -62.9% | $1.50M | Coming soon | Coming soon | |
![]() Elo200 | 17h ago | $961.60 | -$1.69K | -63.8% | $6.88K | Coming soon | Coming soon | ||
![]() Elo200 | 6d ago | — | $944.91 | -$4.05K | -81.1% | $471.00K | Coming soon | Coming soon | |
![]() Elo200 | 3d ago | — | $703.05 | -$150.31 | -17.6% | $68.88K | Coming soon | Coming soon | |
![]() Elo692 | 4h ago | $275.69 | -$112.23 | -28.9% | $299.86K | Coming soon | Coming soon | ||
![]() Elo200 | 1d ago | $161.96 | -$9.84K | -98.4% | $9.86M | Coming soon | Coming soon | ||
![]() Elo970 | 16m ago | — | $29.61 | -$1.03K | -97.2% | $2.85M | Coming soon | Coming soon | |
Elo200 | 3d ago | — | $23.87 | $7.73 | +47.9% | $175.78 | Coming soon | Coming soon | |
Elo1500 | 1mo ago | — | $15.00 | $0.00 | +0.0% | $0.00 | Coming soon | Coming soon | |
Elo1500 | 1w ago | $14.52 | -$4.01 | -21.6% | $18.49 | Coming soon | Coming soon | ||
![]() Elo200 | 4d ago | $10.61 | -$58.17 | -84.6% | $5.93K | Coming soon | Coming soon | ||
![]() Elo445 | 12h ago | — | $3.71 | -$147.67 | -97.6% | $235.89K | Coming soon | Coming soon | |
Elo651 | 2d ago | — | $3.26 | $103.71 | — | $55.26K | Coming soon | Coming soon | |
![]() Elo1500 | 2w ago | — | $1.00 | -$837.50 | -99.9% | $193.90K | Coming soon | Coming soon | |
![]() Elo200 | 1mo ago | — | $0.00 | $9.29K | — | $16.21M | Coming soon | Coming soon | |
![]() Elo1500 | 1mo ago | — | $0.00 | $128.24 | — | $130.92K | Coming soon | Coming soon | |
![]() Elo1500 | 3d ago | — | $0.00 | -$604.97 | -100.0% | $276.86K | Coming soon | Coming soon | |
![]() Elo341 | 19h ago | — | $0.00 | $9.41 | — | $2.69K | Coming soon | Coming soon | |
![]() Elo200 | 1d ago | — | $0.00 | -$2.31K | -100.0% | $1.24M | Coming soon | Coming soon | |
Elo477 | 1mo ago | — | $0.00 | -$4.30 | -100.0% | $15.65K | Coming soon | Coming soon | |
![]() Elo200 | 3w ago | — | $0.00 | -$1.75K | -100.0% | $271.29K | Coming soon | Coming soon |
legend.trade is currently optimized for desktop. Please open this site on a desktop browser for the best experience.
Have an iPhone? Download the iOS app.