Top Traders
Top positions
All Members
Total clan value$23.8K
Members15
Average clan value$1.59K
Total volume$11.9M
Win rate42.5%
Average return percentage47.7%
Average hold time1d 5h
Sharpe ratio-1.84
+$3,395.57$3,395.57 (16.65%16.65% )
Name | Last active | Top pos | Balance | Profit | Return | Vol | Win % | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| - | $19.8K | +$14.8K | 299.4% | $6.51M | 46.5% | 6W | |||
| - | — | $3.81K | −$390.01 | 9.3% | $2.96M | 42.8% | 1L | ||
| - | — | $85.54 | −$412.60 | 82.8% | $923K | 39.4% | 5L | ||
| - | — | $50.24 | +$0.24 | 0.5% | $17.3K | 50.0% | 1W | ||
| - | — | $25.23 | −$199.77 | 88.8% | $51.9K | 64.7% | 3L | ||
| - | — | $21.77 | −$0.50 | 2.3% | $3.35K | 58.8% | 1L | ||
| - | — | $18.89 | −$30.74 | 61.9% | $8.86K | 30.0% | 3L | ||
| - | — | $7.57 | −$102.09 | 93.1% | $15.9K | 50.0% | 1L | ||
| - | — | $3.33 | −$11.46 | 77.5% | $3.28K | 42.9% | 3L | ||
| - | — | $0.11 | −$14.89 | 99.3% | $5.76K | 54.1% | 3L | ||
| - | — | $0.00 | −$3.21K | 100.0% | $1.3M | 25.2% | 1L | ||
| - | — | $0.00 | −$90.09 | 100.0% | $39K | 33.3% | 6L | ||
| - | — | $0.00 | −$3.36 | 100.0% | $5.61K | 15.0% | 6L | ||
| - | — | $0.00 | −$7.44 | 100.0% | $2.25K | 45.5% | 2W | ||
| - | — | $0.00 | −$58.55 | 100.0% | $2.07K | 0.0% | 2L |












